

Meets all latest IEC and IS standards
Low weight & minimum oil volume design
High accuracy up to 0.1 class
Highly refined and processed oil/paper insulation system
True hermetical sealing
Stable accuracy over a long period of time
Successful field experience since the manufacture of the first VT in 2001
PTs are virtually maintenance free during a long lifetime
| Particulars | Unit | General Specifications |
|---|---|---|
| Highest System Voltage | KV | 12 36 |
| Applicable Standard | IS 3156, IS 16227 & IEC 61689 | |
| Rated Secondary Voltage | KV | 11 33 |
| One Minute Power Frequency Dry Withstand Voltage on Primary Winding | KV | 28 70 |
| One Minute Power Frequency Withstand Voltage On Secondary Windings | KV | 3 KV |
| Lightning Impulse | KVp | 95 170 |
| Rated Primary Voltage | KV | 11kV 33kV |
| Rated Secondary Voltage | V | 110V/√3 or 110V/3 or 110V. |
| Voltage Factor | 1.2 cont./1.9 for 30 sec | |
| Number of Secondary Windings | Max 3 | |
| Output/Accuracy | As per requirement | |
*Above specifications are for indicative purposes only. PTs upto 36 KV can be manufactured in any specific requirement of the customer.
*PTs can also be manufactured in rein cast insulation (indoor & outdoor).